Program Learning Objectives
1. Equip students with comprehensive knowledge and skills of the main functional areas of business in general, and economics in particular.
2. Provide analytical approaches and thinking skills to address business and economic issues efficiently and effectively.
3. Enhance economies and labor markets across the world with highly qualified and competent graduates.
4. Inspire students to apply ethical standards and Islamic values in business and economics practices at the local and global levels.
5. Equip students with business communication skills.
Program Learning Outcomes
Upon completion of the program, the student should be able to:
A. Knowledge
1. Discuss key economic indicators, economic transformation, and sustainable development growth.
2. Identify and solve problems in economics, using concepts such as optimization, equilibrium, and the incentives faced by economic agents.
B. Skills
3. Analyze current issues in the economy using statistical, econometric, graphical, and mathematical models, and software applications.
4. Apply economic theories involving the behavior of households, firms, and governments in developed and developing economies.
5. Assess economic issues from ethical, social, and Islamic perspectives, with appropriate analytical tools to obtain defendable outcomes.
C. Competences
6. Examine the economic and institutional arrangements of specific regions, countries, organizations, industries, or firms.
7. Communicate innovative ideas and arguments through written and oral presentations individually or within teamwork.
Program Structure
The academic program consists of university requirements, college requirements, and program requirements according to the following table:
Course | Credit Hours | | |
| Compulsory | Elective | Total |
University Requirements (General Education) | 21 | 09 | 30 |
College Requirements | 48 | -- | 48 |
Major Requirements | 24 | 12 | 36 |
Islamic Requirements | -- | 06 | 06 |
Total |
93 |
27 |
120 |
(1)
The General Education
The General Education (GE) program as the university requirement requires the students to take 30 credit hours, 21 of which are compulsory and the 09 are elective, from the list below under five domains:
- Language skills (Arabic and English)
- Human and Social Sciences
- Culture, Islamic, and Historical Studies
- Mathematics and Information Technology
- Biological and Natural Sciences
(2)
Compulsory College Requirements
The requirements of College of Economics and Management consist of 48 credit hours distributed from the following 16 courses:
# | Code | Course Name | Cr. Hrs. | Level | Prerequisite |
1
| 0302130
| Principles of Microeconomics | 3 | 1 | None |
2 | 0302103 | Principles of Macroeconomics | 3 | 1 | None |
3 | 0301130 | Principles of Management | 3 | 1 | None |
4 | 0301103 | Legal Environment of Business | 3 | 1 | None |
5 | 0302101 | Principles of Accounting I | 3 | 1 | None |
6 | 0302205 | Principles of Finance | 3 | 2 | None |
7 | 0301211 | Principles of Marketing | 3 | 2 | None |
8 | 0300201 | Business Statistics | 3 | 2 | Intro. to Statistics |
9 | 0300202 | Management Info. Systems | 3 | 2 | Introduction to IT |
10 | 0302202 | Principles of Accounting 2 | 3 | 2 | Principles of Accounting I |
11 | 0301201 | Business Ethics and Islamic Values | 3 | 2 | Principles of Management |
12 | 0302206 | Business Research Methods | 3 | 2 | Business Statistics |
13 | 0302302 | Islamic Finance and Banking | 3 | 3 | Principles of Finance |
14 | 0301301 | Business Communication | 3 | 3 | Communication Skills English II |
15 | 0302490 | Internship | 3 | 4 | 87 cr. Hr. |
16 | 0302499 | Graduation Project | 3 | 4 | 90 Cr. Hrs.
|
(3)
Program Requirements (36 Credit Hours)
The students of the BA Economics program must study the following credit hours:
- 24 credit hours of compulsory economics courses.
- 12 credit hours of electives economics courses.
Compulsory program requirements: The student must study the following 24 credit hours as compulsory program requirements:
# | Code | Course Name | Cr. Hrs. | Level | Prerequisite |
1
| 0302303
| Mathematical Economics | 3 | 3 | Principles of Microeconomics Principles of Macroeconomics |
2 | 0302304 | Intermediate Microeconomics | 3 | 3 | Mathematical Economics |
3 | 0302305 | Intermediate Macroeconomics | 3 | 3 | Mathematical Economics |
4 | 0302306 | Economics of Public Finance | 3 | 3 | Principles of Microeconomics |
5 | 0302301 | Economics of Money and Banking | 3 | 3 | Principles of Macroeconomics |
6 | 0302401 | Financial Economics | 3 | 4 | Principles of Finance; Intermediate Microeconomics |
7 | 0302402 | Monetary Economics | 3 | 4 | Economics of Money and Banking |
8 | 0302403 | Econometrics | 3 | 4 | Intermediate Microeconomics Business Research Methods |
Elective program requirements: The student must study 12 credit hours as elective program requirements from the following 10 courses:
# | Code | Course Name | Cr. Hrs. | Level | Prerequisite |
1 | 0302307 | History of Economics Thought | 3 | 3 | Principles of Microeconomics; Principles of Macroeconomics |
2 | 0302308 | Population Economics | 3 | 3 | Principles of Microeconomics; Principles of Macroeconomics |
3 | 0302309 | Labor Economics | 3 | 3 | Intermediate Microeconomics |
4 | 0302310 | Industrial Organization Economics | 3 | 3 | Intermediate Microeconomics |
5 | 0302311 | Agriculture Economics | 3 | 3 | Principles of Microeconomics; Principles of Macroeconomics |
6 | 0302312 | Islamic Economics | 3 | 3 | Principles of Microeconomics |
7 | 0302405 | Economics of Development | 3 | 4 | Intermediate Macroeconomics |
8 | 0302406 | International Economics | 3 | 4 | Intermediate Macroeconomics |
9 | 0302407 | Knowledge Economy | 3 | 4 | Intermediate Macroeconomics |
10 | 0302408 | Managerial Economics | 3 | 4 | Intermediate Microeconomics |
(4)
Islamic Courses
Islamic Elective courses: Students of the BA Economics program must study 06 credit hours as Islamic elective requirements from the following courses:
# | Code | Course Name | Cr. Hrs. | Level | Prerequisite |
1 | 0103101 | Introduction to Islamic Jurisprudence | 3 | 1 | None |
2 | 0501102 | Sciences of the Holy Quran | 3 | 1 | None |
3 | 0104103 | Sciences of the Nobel Hadith | 3 | 1 | None |
4 | 0103204 | Jurisprudence of Transactions (1) | 3 | 2 | Introduction to Islamic Jurisprudence |
Study Plan: Courses Distribution
The following is the distribution of courses per semester:
First Year (Fall Semester)
# | Course Code | Course Name | Cr. Hrs. | Prerequisite |
1 | 0302130 | Principles Microeconomics | 3 | None |
2 | 0302101 | Principles of Accounting (1) | 3 | None |
3 | 0301130 | Principles of Management | 3 | None |
4
| 0901101 | Intro. to Information Technology | 3 | None |
5 | 0201100 | Communication Skills in Arabic
| 3 | None |
Total | | | 15 | |
First Year (Spring Semester)
# | Course Code | Course Name | Cr. Hrs. | Prerequisite |
1 | 0301103 | Legal Environment of Business | 3 | None |
2 | 0302103 | Principles Macroeconomics | 3 | None |
3 | 0300100 | Introduction to Statistics | 3 | None |
4 | 0200100 | Communication Skills in English I | 3 | None |
5 | | (Islamic Requirement) | 3 | None |
Total | | | 15 | |
Second Year (Fall Semester)
# | Course Code | Course Name | Cr. Hrs. | Prerequisite |
1 | 0301211 | Principles of Marketing | 3 | None |
2 | 0302205 | Principles of Finance | 3 | None |
3 | 0300201 | Business Statistics | 3 | Intro. to Statistics |
4 | 0104100 | Islamic Culture | 3 | None |
5 | 0301201 | Business Ethics and Islamic Values | 3 | Principles of Management |
Total | | | 15 | |
Second Year (Spring Semester)
# | Course Code | Course Name | Cr. Hrs. | Prerequisite |
1 | 0300202 | Management Information Systems | 3 | Introduction to IT |
2 | 0302206 | Business Research Methods | 3 | Business Statistics |
3 | 0302303 | Mathematical Economics) | 3 | Principles Microeconomics Principles Macroeconomics |
4 | 0200101 | Communication Skills in English II | 3 | Communication Skills in English I |
5 | | (University Requirement - elective) | 3 | |
Total | | | 15 | |
Third Year (Fall Semester)
# | Course Code | Course Name | Cr. Hrs. | Prerequisite |
1 | 0302302 | Islamic Finance and Banking | 3 | Principles of Finance |
2 | 0302202 | Principles of Accounting 2 | 3 | Principles of Accounting 1 |
3 | 0302304 | Intermediate Microeconomics | 3 | Mathematical Economics |
4 | | (Program Requirement – elective) | 3 | |
5 | | (University Requirement - elective) | 3 | |
Total | | | 15 | |
Third Year (Spring Semester)
# | Course Code | Course Name | Cr. Hrs. | Prerequisite |
1 | 0301100 | Creativity and Entrepreneurship | 3 | None |
2 | 0302305 | Intermediate Macroeconomics | 3 | Mathematical Economics |
3 | 0302301 | Economics of Money and Banking | 3 | Principles of Macroeconomics |
4 | 0301301 | Business Communication | 3 | Communication Skills in English II |
5 | | (Program Requirement – elective) | 3 | |
Total | | | 15 | |
Fourth Year (Fall Semester)
# | Course Code | Course Name | Cr. Hrs. | Prerequisite |
1 | 0302490 | Internship | 3 | 87 Cr. Hrs. |
2 | 0302306 | Economics of Public Finance | 3 | Principles of Macroeconomics |
3 | 0302401 | Financial Economics | 3 | Principles of Finance Intermediate Microeconomics |
4 | | (Program Requirement – elective) | 3 | |
5 | | Islamic Requirement | 3 | |
Total | | | 15 | |
Fourth Year (Spring Semester)
# | Course Code | Course Name | Cr. Hrs. | Prerequisite |
1 | 0302403 | Econometrics | 3 | Intermediate Microeconomics Business Research Methods |
2 | 0302402 | Monetary Economics | 3 | Economics of Money and Banking |
4 | 0300410 | Graduation Project | 3 | 90 Cr. Hrs.
|
3 | | (Program Requirement – elective) | 3 | |
5 | | (University Requirement - elective) | 3 | |
Total | | | 15 | |
Academic Accreditation
Certified from Commission for Academic Accreditation – Ministry of Education – UAE